Spain: Ad hoc commission on the Global Network of Marist Schools - Guardamar
7 December
Saint Ambrose
Statistics of the Marist mission | Statistics' office
Year | Marist Brothers | Novices | ||
↓ ↑ | ↓ Temp. ↑ | ↓ Perp. ↑ | ↓ Total ↑ | ↓ ↑ |
2016 | >> | |||
1893 | 2966 | |||
1887 | 3279 | |||
1877 | 2884 | |||
1873 | 1934 | |||
1867 | 2200 | |||
1857 | 1502 | |||
1853 | 826 | |||
1847 | 750 | |||
1975 | 7329 | |||
1979 | 6737 | |||
1978 | 6827 | |||
1897 | 5044 | |||
1907 | 4159 | |||
1913 | 6276 | |||
2015 | >> | |||
1990 | 5643 | |||
1988 | 5823 | |||
1984 | 6230 | |||
1965 | 9721 | |||
1964 | 9606 | |||
1960 | 9153 | |||
1937 | 6513 | |||
1933 | 6216 | |||
1927 | 5441 | |||
1917 | 4648 | |||
1977 | 6979 | |||
1976 | 7225 | |||
1930 | 5900 | |||
1920 | 4500 | |||
1910 | 4470 | |||
1900 | 5464 | |||
1890 | 3729 | |||
1880 | 3113 | |||
1870 | 2227 | |||
1860 | 1823 | |||
1850 | 800 | |||
1840 | 280 | |||
1830 | 75 | |||
1940 | 6717 | |||
1961 | 9997 | |||
1972 | 7966 | |||
1820 | 9 | |||
1970 | 8552 | |||
1971 | 8254 | |||
1817 | 2 | |||
1973 | 7740 | |||
1946 | 7156 | 376 | ||
1974 | 7583 | |||
2017 | 229 | 2722 | 2951 | 95 >> |
2018 | 238 | 2637 | 2875 | 99 >> |
2014 | 315 | 2955 | 3270 | 76 >> |
2013 | 324 | 3006 | 3330 | 82 >> |
2012 | 346 | 3103 | 3449 | 78 >> |
2011 | 359 | 3194 | 3553 | 69 >> |
2006 | 361 | 3640 | 4001 | 124 >> |
2010 | 363 | 3278 | 3641 | 104 >> |
2008 | 368 | 3449 | 3817 | 126 >> |
2009 | 373 | 3368 | 3741 | 115 >> |
2000 | 376 | 4281 | 4657 | 149 |
1999 | 378 | 4000 | 4378 | 139 |
2001 | 379 | 4183 | 4562 | 142 |
2005 | 382 | 3769 | 4151 | 111 >> |
2002 | 386 | 4044 | 4430 | 148 >> |
2007 | 388 | 3552 | 3940 | 160 >> |
1998 | 401 | 4471 | 4872 | 136 |
1997 | 408 | 4126 | 4534 | 145 |
2003 | 416 | 3929 | 4345 | 125 >> |
2004 | 416 | 3851 | 4267 | 103 >> |
1996 | 432 | 4619 | 5051 | 147 |
1994 | 503 | 4795 | 5298 | 132 |
1993 | 522 | 4870 | 5392 | 169 |
1989 | 548 | 5170 | 5718 | 266 |
1992 | 563 | 4930 | 5493 | 191 |
1987 | 569 | 5359 | 5928 | 235 |
1985 | 628 | 5482 | 6110 | 242 |
1986 | 638 | 5405 | 6043 | 252 |
1981 | 781 | 5767 | 6548 | 211 |
1980 | 796 | 5885 | 6681 | 211 |
1947 | 2859 | 4297 | 7156 | 398 |
1950 | 3506 | 4056 | 7562 | 494 |
1953 | 4014 | 4042 | 8056 | 426 |
1956 | 4624 | 3846 | 8470 | 464 |
1958 | 5212 | 3555 | 8767 | 509 |
1969 | 5338 | 4031 | 9369 | 252 |
1968 | 5732 | 3889 | 9621 | 350 |
1967 | 5873 | 3831 | 9704 | 421 |
1966 | 6150 | 3602 | 9752 | 469 |
Privacy | Terms and conditions | Contact us | Site map | Reserved area | RSS | How to send an item of news
Copyright (c) 2014 Marist Brothers General House, Rome. Design and programming by LDaRosa.