Sri Lanka: Students of Maris Stella College - Anuual picnic to Kalpitiya
10 December
Saint Gregory III, Pope
International Day of Human Rights (UN)
First Marist foundations in Kenya (1984)
Province | Brothers | Nov. | Dec. | I Prof. | Prof. Per. | Exits |
↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ |
Total | 4430 | 148 | 104 | 60 | 17 | 91 |
LHermitage | 513 | 3 | 18 | 2 | 0 | 4 |
Mediterránea | 338 | 12 | 8 | 5 | 3 | 5 |
Rio Grande do Sul | 228 | 15 | 7 | 10 | 2 | 5 |
México Occidental | 154 | 3 | 6 | 1 | 1 | 7 |
Europe Centre-Ouest / West Central Europe | 212 | 0 | 6 | 0 | 0 | 1 |
Pacific | 132 | 2 | 6 | 0 | 0 | 2 |
Compostela | 302 | 0 | 5 | 1 | 0 | 4 |
United States of America | 223 | 0 | 5 | 0 | 0 | 4 |
Sydney | 264 | 5 | 5 | 6 | 0 | 3 |
Ibérica | 226 | 0 | 5 | 0 | 0 | 2 |
Canada | 204 | 1 | 5 | 0 | 0 | 1 |
Santa María de los Andes | 141 | 0 | 5 | 1 | 0 | 1 |
Cruz del Sur | 179 | 5 | 4 | 2 | 0 | 3 |
América Central | 142 | 2 | 3 | 3 | 0 | 2 |
México Central | 147 | 12 | 3 | 4 | 3 | 7 |
Melbourne | 118 | 9 | 3 | 3 | 0 | 0 |
Nigeria | 83 | 9 | 3 | 1 | 1 | 2 |
Brasil Centro-Norte | 148 | 11 | 2 | 2 | 3 | 5 |
Norandina | 160 | 5 | 2 | 0 | 0 | 6 |
Brasil Centro-Sul | 150 | 13 | 2 | 5 | 0 | 6 |
África Austral / Southern Africa | 107 | 25 | 0 | 5 | 3 | 7 |
Afrique Centre-Est / East Central Africa | 75 | 11 | 0 | 3 | 0 | 5 |
Madagascar | 60 | 1 | 0 | 2 | 0 | 5 |
Privacy | Terms and conditions | Contact us | Site map | Reserved area | RSS | How to send an item of news
Copyright (c) 2014 Marist Brothers General House, Rome. Design and programming by LDaRosa.