Kenya: Africa-Asia Sustainability Project Leaders Meeting in Nairobi
15 December
Saint Mary Di Rosa
1949, the first Marist Brothers departed for Nigeria
Province | Brothers | Nov. | Dec. | I Prof. | Prof. Per. | Exits |
↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ |
Total | 4151 | 111 | 100 | 46 | 33 | 61 |
United States of America | 206 | 0 | 8 | 0 | 0 | 0 |
Sydney | 253 | 11 | 5 | 4 | 4 | 5 |
Santa María de los Andes | 130 | 2 | 1 | 2 | 0 | 1 |
Rio Grande do Sul | 222 | 9 | 7 | 9 | 6 | 9 |
Pacific | 120 | 0 | 3 | 1 | 1 | 2 |
Norandina | 155 | 5 | 1 | 3 | 1 | 0 |
Nigeria | 86 | 14 | 0 | 1 | 0 | 1 |
México Occidental | 145 | 3 | 1 | 1 | 1 | 0 |
México Central | 144 | 4 | 4 | 0 | 4 | 1 |
Melbourne | 117 | 3 | 4 | 1 | 0 | 1 |
Mediterránea | 314 | 12 | 7 | 2 | 5 | 7 |
Madagascar | 59 | 0 | 1 | 0 | 0 | 0 |
LHermitage | 444 | 0 | 16 | 1 | 0 | 3 |
Ibérica | 215 | 0 | 5 | 0 | 0 | 0 |
Europe Centre-Ouest / West Central Europe | 181 | 0 | 11 | 0 | 0 | 0 |
Cruz del Sur | 180 | 2 | 2 | 2 | 2 | 4 |
Compostela | 268 | 0 | 7 | 0 | 0 | 3 |
Canada | 183 | 2 | 5 | 0 | 0 | 0 |
Brasil Centro-Sul | 139 | 5 | 2 | 2 | 1 | 4 |
Brasil Centro-Norte | 135 | 0 | 2 | 2 | 0 | 9 |
América Central | 129 | 3 | 3 | 0 | 0 | 1 |
Afrique Centre-Est / East Central Africa | 84 | 16 | 1 | 3 | 4 | 2 |
África Austral / Southern Africa | 122 | 8 | 0 | 10 | 3 | 7 |
Privacy | Terms and conditions | Contact us | Site map | Reserved area | RSS | How to send an item of news
Copyright (c) 2014 Marist Brothers General House, Rome. Design and programming by LDaRosa.