Germany: Maristen Gymnasium Furth
11 December
Saint Damasus I, Pope
Province | Brothers | Nov. | Dec. | I Prof. | Prof. Per. | Exits |
↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ |
Total | 3817 | 127 | 61 | 101 | 65 | 27 |
Mediterránea | 291 | 17 | 0 | 12 | 6 | 5 |
Brasil Centro-Norte | 128 | 6 | 5 | 2 | 4 | 3 |
Norandina | 145 | 9 | 3 | 4 | 4 | 3 |
East Asia | 103 | 15 | 3 | 3 | 0 | 3 |
Sydney | 233 | 0 | 1 | 4 | 6 | 3 |
Compostela | 240 | 1 | 0 | 6 | 1 | 2 |
América Central | 118 | 0 | 2 | 2 | 1 | 2 |
Nigeria | 97 | 8 | 7 | 1 | 0 | 2 |
Rio Grande do Sul | 199 | 4 | 2 | 6 | 9 | 1 |
México Occidental | 133 | 8 | 2 | 2 | 0 | 1 |
Ibérica | 196 | 0 | 0 | 5 | 1 | 1 |
Cruz del Sur | 160 | 4 | 0 | 8 | 1 | 1 |
África Austral / Southern Africa | 123 | 14 | 10 | 1 | 12 | 0 |
Afrique Centre-Est / East Central Africa | 94 | 18 | 10 | 1 | 2 | 0 |
Pacific | 108 | 0 | 0 | 4 | 1 | 0 |
Europe Centre-Ouest / West Central Europe | 158 | 0 | 0 | 8 | 0 | 0 |
Canada | 162 | 6 | 0 | 4 | 0 | 0 |
United States of America | 188 | 0 | 0 | 3 | 3 | 0 |
México Central | 110 | 4 | 2 | 2 | 1 | 0 |
Santa María de los Andes | 118 | 0 | 2 | 1 | 3 | 0 |
LHermitage | 377 | 0 | 2 | 15 | 2 | 0 |
Madagascar | 55 | 4 | 3 | 2 | 1 | 0 |
Brasil Centro-Sul | 126 | 6 | 3 | 4 | 5 | 0 |
South Asia | 66 | 3 | 4 | 1 | 2 | 0 |
Melbourne | 89 | 0 | 0 | 0 | 0 | 0 |
Privacy | Terms and conditions | Contact us | Site map | Reserved area | RSS | How to send an item of news
Copyright (c) 2014 Marist Brothers General House, Rome. Design and programming by LDaRosa.