Kenya: Africa-Asia Sustainability Project Leaders Meeting in Nairobi
15 December
Saint Mary Di Rosa
1949, the first Marist Brothers departed for Nigeria
Province | Brothers | Nov. | Dec. | I Prof. | Prof. Per. | Exits |
↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ | ↓ ↑ |
Total | 3553 | 69 | 98 | 72 | 32 | 55 |
LHermitage | 336 | 0 | 15 | 0 | 1 | 1 |
Mediterránea | 291 | 8 | 3 | 7 | 3 | 3 |
Compostela | 225 | 2 | 3 | 1 | 0 | 0 |
Sydney | 214 | 4 | 8 | 3 | 0 | 3 |
Ibérica | 178 | 0 | 6 | 0 | 0 | 0 |
United States of America | 168 | 0 | 9 | 0 | 0 | 0 |
Rio Grande do Sul | 162 | 1 | 6 | 4 | 4 | 6 |
México Occidental | 143 | 8 | 3 | 6 | 0 | 4 |
Cruz del Sur | 142 | 0 | 7 | 3 | 0 | 2 |
Europe Centre-Ouest / West Central Europe | 142 | 1 | 6 | 0 | 0 | 0 |
Canada | 137 | 0 | 5 | 0 | 0 | 1 |
Norandina | 133 | 3 | 3 | 2 | 3 | 3 |
Brasil Centro-Norte | 118 | 4 | 3 | 2 | 3 | 2 |
East Asia | 117 | 10 | 1 | 10 | 4 | 1 |
Brasil Centro-Sul | 115 | 5 | 2 | 6 | 3 | 4 |
África Austral / Southern Africa | 115 | 6 | 0 | 7 | 4 | 7 |
América Central | 111 | 1 | 1 | 0 | 0 | 3 |
Santa María de los Andes | 104 | 1 | 2 | 1 | 0 | 4 |
Nigeria | 102 | 6 | 1 | 5 | 1 | 0 |
Afrique Centre-Est / East Central Africa | 101 | 4 | 2 | 6 | 0 | 5 |
México Central | 100 | 0 | 1 | 3 | 1 | 3 |
Pacific | 97 | 0 | 5 | 0 | 0 | 0 |
Melbourne | 81 | 0 | 4 | 0 | 0 | 1 |
South Asia | 67 | 0 | 1 | 6 | 5 | 2 |
Madagascar | 54 | 5 | 1 | 0 | 0 | 0 |
Privacy | Terms and conditions | Contact us | Site map | Reserved area | RSS | How to send an item of news
Copyright (c) 2014 Marist Brothers General House, Rome. Design and programming by LDaRosa.